Exceptional Value
Available Inventory
Bennington Village, McLeansville
| Address | Floor Plan | Pricing |
|---|---|---|
| 8 Torbay Court View listing | Beddingfield Plan 2349 sq ft 4 bed 2.5 bath | $332,900 - September* |
| 728 Torbay Drive View listing | Abbington Plan 2013 sq ft 4 bed 2.5 bath | $317,750 - August* |
| 725 Torbay Drive View listing | Preston Plan 2227 sq ft 4 bed 2.5 bath | $329,900 - September* |
| 733 Torbay Drive View listing | Farrington Plan 1954 sq ft 4 bed 2.5 bath | $316,900 - Coming Soon! |
| 724 Torbay Drive View listing | Montclaire Plan 2712 sq ft 5 bed 2.5 bath | $352,250 - Ready Now* |
*$12,000 in closing costs PLUS new refrigerator & washer/dryer!
Wynterhall, Greensboro
| Address | Floor Plan | Pricing |
|---|---|---|
| 3509 Marksbury Drive View listing | Preston Plan 2227 sq ft 4 bed 2.5 bath | $330,900 - Coming Soon! |
| 4007 Tenderten Way View listing | Caden Plan 1468 sq ft 3 bed 2.5 bath | $276,250 - August* |
| 3541 McKnight Mill Rd View listing | Caden Plan 1468 sq ft 3 bed 2.5 bath | $276,250 – September* |
*$12,000 in closing costs PLUS new refrigerator & washer/dryer!
Thornton, Greensboro – New Phase; lot selection!
| Address | Floor Plan | Pricing |
|---|---|---|
| 5 Arcola Court View listing | Beddingfield Plan 2349 sq ft 4 bed 2.5 bath | $326,900 - Ready Now* |
| 4124 Falston Drive View listing | Caden Plan 1468 sq ft 3 bed 2.5 bath | $286,400 - Coming Soon! |
| 4127 Falston Drive View listing | Farrington Plan 1954 sq ft 4 bed 2.5 bath | $320,750 - Coming Soon! |
| 4125 Falston Drive View listing | Abbington Plan 2013 sq ft 4 bed 2.5 bath | $321,700 - Coming Soon! |
*$12,000 in closing costs PLUS new refrigerator & washer/dryer!
Covington, Winston Salem
| Address | Floor Plan | Pricing |
|---|---|---|
| 4281 Wilingham Way View listing | Farrington Plan 1954 sq ft 4 bed 2.5 bath | $311,250 - Ready Now* |
| 4274 Wilingham Way View listing | Abbington Plan 2013 sq ft 4 bed 2.5 bath | $313,950 - Ready Now* |
*$12,000 in closing costs PLUS new refrigerator & washer/dryer!
Levington, Stokesdale – $12,000 in savings on Move in Ready homes!
| Address | Floor Plan | Pricing |
|---|---|---|
| 117 Levington Way View listing | 2294 sq ft 3 bed 2 bath | $443,400 - November |
| 110 Levington Way View listing | 2015 sq ft 4 bed 2.5 bath | $394,900 - Ready Now* |
| 111 Levington Way View listing | 2227 sq ft 4 bed 2.5 bath | $418,900 - November |
*$12,000 in closing costs PLUS new refrigerator & washer/dryer!